ATHORA LUX INVEST
| Date | Loan Level Data Tape | Underlying Exposures Information |
|---|---|---|
| 08/2025 | ||
| 05/2025 | ||
| 02/2025 | ||
| 11/2024 | ||
| 08/2024 | ||
| 05/2024 | ||
| 02/2024 | ||
| 11/2023 | ||
| 08/2023 | ||
| 06/2023 | ||
| 02/2023 | ||
| 11/2022 | ||
| 09/2022 |
| Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
|---|---|---|---|---|---|
| 05/2024 | |||||
| 05/2022 |
