Argenta
| Date | Loan Level Data Tape | Underlying Exposures Information |
|---|---|---|
| 09/2025 | ||
| 06/2025 | ||
| 03/2025 | ||
| 12/2024 | ||
| 09/2024 | ||
| 06/2024 | ||
| 03/2024 | ||
| 12/2023 | ||
| 09/2023 | ||
| 06/2023 | ||
| 03/2023 | ||
| 12/2022 | ||
| 09/2022 | ||
| 06/2022 | ||
| 03/2022 | ||
| 12/2021 | ||
| 09/2021 |
| Date | Loan Level Data Tape | Underlying Exposures Information |
|---|---|---|
| 09/2025 | ||
| 06/2025 | ||
| 03/2025 | ||
| 12/2024 | ||
| 09/2024 | ||
| 06/2024 | ||
| 03/2024 | ||
| 12/2023 | ||
| 09/2023 | ||
| 06/2023 | ||
| 03/2023 | ||
| 12/2022 | ||
| 09/2022 | ||
| 06/2022 | ||
| 03/2022 | ||
| 12/2021 | ||
| 09/2021 |