Nationale-Nederlanden Bank
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
01/2022 | ![]() | |
12/2021 | ![]() | |
11/2021 | ![]() | |
10/2021 | ![]() | |
09/2021 | ![]() | |
08/2021 | ![]() | |
07/2021 | ![]() | |
06/2021 | ![]() | |
05/2021 | ![]() | |
04/2021 | ![]() | |
03/2021 | ![]() | |
02/2021 | ![]() | |
01/2021 | ![]() | |
12/2020 | ![]() | |
11/2020 | ![]() | |
10/2020 | ![]() | |
09/2020 | ![]() |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
08/2020 | ![]() | ![]() ![]() | ![]() |
Date | Description | File |
---|
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
12/2016 | ![]() |
Date | Description | File |
---|
Date | Loan Level Data Tape | Underlying Exposures Information |
---|---|---|
12/2020 | ![]() | |
09/2020 | ![]() | |
06/2020 | ![]() | |
03/2020 | ![]() | |
12/2019 | ![]() | |
09/2019 | ![]() | |
06/2019 | ![]() | |
03/2019 | ![]() | |
12/2018 | ![]() | |
09/2018 | ![]() | |
06/2018 | ![]() | |
03/2018 | ![]() | |
12/2017 | ![]() | |
09/2017 | ![]() | |
06/2017 | ![]() | |
03/2017 | ![]() | |
12/2016 | ![]() | |
09/2016 | ||
06/2016 | ||
02/2016 |
Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
---|---|---|---|---|---|
06/2013 | ![]() |
Date | Description | File |
---|