Aegon N.V.
| Date | Portfolio and Performance Report | Reconciliation Report | Notes and Cash Report | DSA Compliant | Original Investor Report | ESMA Investor Report Information | ESMA Significant Event Information |
|---|---|---|---|---|---|---|---|
| 07/2019 | Yes |
| Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
|---|---|---|---|---|---|
| 11/2018 |
| Date | Description | File |
|---|
| Date | Loan Level Data Tape | Underlying Exposures Information |
|---|---|---|
| 06/2019 | ||
| 03/2019 | ||
| 12/2018 | ||
| 09/2018 | ||
| 06/2018 | ||
| 02/2018 | ||
| 12/2017 | ||
| 09/2017 | ||
| 06/2017 | ||
| 03/2017 | ||
| 12/2016 | ||
| 09/2016 | ||
| 06/2016 | ||
| 03/2016 | ||
| 12/2015 | ||
| 09/2015 | ||
| 05/2015 | ||
| 03/2015 | ||
| 11/2014 | ||
| 10/2014 |
| Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
|---|---|---|---|---|---|
| 10/2014 |
| Date | Description | File |
|---|
| Date | Loan Level Data Tape | Underlying Exposures Information |
|---|---|---|
| 08/2018 | ||
| 06/2018 | ||
| 02/2018 | ||
| 12/2017 | ||
| 09/2017 | ||
| 06/2017 | ||
| 03/2017 | ||
| 12/2016 | ||
| 09/2016 | ||
| 06/2016 | ||
| 03/2016 | ||
| 12/2015 | ||
| 09/2015 | ||
| 05/2015 | ||
| 03/2015 | ||
| 11/2014 | ||
| 08/2014 | ||
| 06/2014 | ||
| 02/2014 | ||
| 12/2013 |
| Closing Date | Prospectus | Addendum | STS Notification and Verification | Liability Cash Flow Model | Documentation |
|---|---|---|---|---|---|
| 03/2014 |
| Date | Description | File |
|---|
